Bombtrack TENSION Cyclocross Bike
OBS! Lagerinfo Läs här
Color 1 | Matt Black |
Color 2 | Matt Melon Yellow |
Frame | 6061-T6 double butted aluminium, TA, rack / fender mounts, 86.5 mm T47 BB shell |
Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', fender mounts |
Handlebar | Bombtrack CX-10 drop bar, 31.8 mm, 10° flare |
Grips | Bombtrack Command bar tape |
Stem | Bombtrack Roam forged aluminium stem, -7° |
Headset | Sealed integrated aheadset, 1.1/2'' - 1.1/8'' |
Levers | Sram Rival 1 double tap hydraulic |
Shifter | Sram Rival 1 double tap 1 x 11 |
Brakes | Sram Rival flat mount hydraulic disc brakes |
Rotor | Sram G2 Cleansweep 160 mm rotor front 140 mm rotor rear |
Crankset | Bombtrack Lyer forged aluminium crank, direct mount interface (Sram compatible),30 mm spindle |
BB | Bombtrack T47 internal sealed BB for 30 mm spindle |
Pedals | - |
Chain | KMC X11 chain, 1/2'' x 11/128'', 114L |
Chainring | CNC machined aluminium, narrow-wide, 40 T |
Cassette | Sram PG-1130 11-speed, 11 - 42 T |
Front derailleur | - |
Rear derailleur | Sram Rival 1, clutch, long cage |
Front hub | Bombtrack Arc sealed hub, 6-bolt disc |
Rear hub | Bombtrack Arc sealed hub, 11-speed, 6-bolt disc |
Through axle | 12 x 100 mm / 12 x 142 mm |
Front rim | WTB ST i19 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i19 double wall, TCS 2.0, 32h |
Saddle | Seido Comp saddle |
Seat post | Bombtrack Beech 27.2 mm x 400 mm |
Seat clamp | Bombtrack Origin 31.8 mm |
Front tire | XS - S VEE TIRE XCX 120 TPI TLR 650B x 32C / M - XL Schwalbe X-One Allround TLE 700C x 33C, tubeless ready |
Rear tire | XS - S VEE TIRE XCX 120 TPI TLR 650B x 32C / M - XL Schwalbe X-One Allround TLE 700C x 33C, tubeless ready |
Fender | - |
Rack | - |
Kickstand | - |
Light | - |
Weight | 9.4 kg (size M) |
Weight frameset | 1580 g frame (size L, incl. TA, hanger) / 610 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 120 kg incl. luggage |
ASTM riding condition | 2 |
BB standard | T47 - 86.5 mm shell width |
Headset standard (S.H.I.S.) | IS42 / 28.6 | IS52 / 40 |
Headset crown race angle | 45° |
Fork steerer inner diameter | 23.6 mm |
Fork max tire clearance w/o fender | XS - S 650B x 37C / M - XL 700C x 37C |
Frame max tire clearance w/o fender | XS - S 650B x 35C / M - XL 700C x 37C |
Maximum chainring clearance 1x | 42 T with 45 mm chainline |
Maximum chainring clearance 2x | 50 / 34 T with 43.5 mm chainline |
Seat post diameter | 27.2 mm |
Seat clamp diameter | 31.8 mm |
Front derailleur clamp diameter | 31.8 mm |
Frame front derailleur compatible | yes |
Brake mount front | FM 140 / 160 |
Brake mount rear | FM 140 / 160 |
Maximum rotor clearance front | 160 mm |
Maximum rotor clearance rear | 160 mm |
Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
ISO testing standard | Road |
Crankarm | XS 165 mm / S - M 170 mm / L - XL 175 mm |
Q Factor | 152 mm |
BCD crank | Direct mount (Sram Compatible) |
Chainring offset | 6 mm |
Chainline | 46 mm |
Spoke length front wheel | XS - S 273, 274mm / M - XL 291 mm, 293 mm |
Spoke length rear wheel | XS - S 274, 272mm / M - XL 293 mm, 291 mm |
Spoke count (front / rear) | 32 / 32 |
ERD | XS - S 570 mm / M - XL 604 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm |
Front hub flange distance / offset | 56.5 mm center to center / 6.6 mm |
Rear hub flange distance / offset | 51 mm center to center / 8.8 mm |
Stem length | XS - S 80 mm / M 90 mm / L - XL 100 mm |
Stem angle | -7° |
Headset spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 24 mm |
Seat post length | 400 mm |
Bike trailer | not approved |
Seat tube mounted child seat | not approved |
Derailleur hanger | BT-DH-018 |
Frame small parts | BT-CR-013 |
Hub end caps front | BT-HC-012 |
Hub end caps rear | BT-HC-017 |
Cassette body | BT-CB-006 |
Crankarm bolt | BT-CRP-002 |
Through axle front | BT-TA-F-603 |
Through axle rear | BT-TA-R-601 |
FRAME GEOMETRY
Bike Size | XS | S | M | L | XL |
Wheel size | 650B | 650B | 700C | 700C | 700C |
Seat Tube Length | 460 | 490 | 530 | 560 | 590 |
Horizontal TT length | 507 | 523 | 552 | 570 | 586 |
Seat Angle | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
Head Angle | 71.0° | 71.5° | 71.5° | 72.0° | 72.0° |
Headtube Length | 100 | 115 | 139 | 162 | 179 |
BB Drop | 55 | 55 | 65 | 65 | 65 |
Chainstay Length | 410 | 410 | 425 | 425 | 425 |
Fork Offset | 45 | 45 | 45 | 45 | 45 |
Trail | 67 | 64 | 70 | 66 | 66 |
Wheelbase Length | 967 | 979 | 1014 | 1028 | 1044 |
Standover | 734 | 757 | 799 | 825 | 848 |
Reach | 355 | 366 | 380 | 391 | 402 |
Stack | 514 | 530 | 563 | 587 | 603 |
Front Center | 563 | 575 | 598 | 611 | 627 |
Axle to Crown | 400 | 400 | 400 | 400 | 400 |
Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |