Bombtrack AUDAX Allroad Bike
OBS! Lagerinfo Läs här
Color 1 | Metallic Dark Brown |
Frame | Columbus Cromor double butted, TA, rack / fender mounts, internal light cable routing, rear light mount, 86.5 mm T47 BB shell |
Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', with fender / cage mounts |
Handlebar | Ritchey Road Comp Streem III drop bar, 31.8 mm, 5° backsweep |
Grips | Bombtrack Command bar tape |
Stem | Ritchey Comp 4-Axis 44 forged aluminium stem, -6° |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Levers | Shimano GRX ST-RX600 STI hydraulic |
Shifter | Shimano GRX ST-RX600 STI 2 x 11 |
Brakes | Shimano GRX BR-RX400 hydraulic disc brakes |
Rotor | Shimano SM-RT66 160 mm rotors |
Crankset | Bombtrack Lyer forged aluminium crank, direct mount interface (Sram compatible),30 mm spindle |
BB | Bombtrack T47 internal sealed BB for 30 mm spindle |
Pedals | - |
Chain | KMC X11 EPT Anti Rust chain, 1/2'' x 11/128'', 114L |
Chainring | Aluminium, subcompact, 48 / 32 T, direct mount spider |
Cassette | Shimano 105 CS-HG70011 11-speed, 11 - 34 T |
Front derailleur | Shimano GRX FD-RX810-F |
Rear derailleur | Shimano GRX RD-RX810, clutch |
Front hub | Bombtrack Tau sealed hub, 6-bolt disc |
Rear hub | Bombtrack Tau sealed hub, 11-speed, 6-bolt disc |
Through axle | 12 x 100 mm / 12 x 142 mm |
Front rim | WTB ST i25 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i25 double wall, TCS 2.0, 32h |
Saddle | Bombtrack Dart saddle |
Seat post | Ritchey Comp aluminium seatpost 27.2 mm x 400 mm |
Seat clamp | Bombtrack Origin 29.8 mm |
Front tire | WTB BYWAY TCS 650B x 47C, tubeless ready |
Rear tire | WTB Horizon TCS 650B x 47C , tubeless ready |
Fender | - |
Rack | - |
Kickstand | - |
Light | - |
Weight | 10.8 kg (size M) |
Weight frameset | 2410 g frame (size M, incl. TA, hanger) / 530 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 120 kg incl. luggage |
ASTM riding condition | 2 |
BB standard | T47 - 86.5 mm shell width |
Headset standard (S.H.I.S.) | EC34 / 28.6 | EC44 / 40 |
Headset crown race angle | 36° |
Fork steerer inner diameter | 23.6 mm |
Fork max tire clearance w/o fender | 650B x 50C / 700C x 35C |
Frame max tire clearance w/o fender | 650B x 47C / 700C x 35C |
Maximum chainring clearance 1x | 44 T with 45 mm chainline |
Maximum chainring clearance 2x | 53 / 39 T with 43.5 mm chainline |
Seat post diameter | 27.2 mm |
Seat clamp diameter | 29.8 mm |
Front derailleur clamp diameter | 28.6 mm |
Frame front derailleur compatible | yes |
Brake mount front | FM 140 / 160 |
Brake mount rear | FM 140 / 160 |
Maximum rotor clearance front | 160 mm |
Maximum rotor clearance rear | 160 mm |
Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
ISO testing standard | Road |
Crankarm | XS 165 mm / S - M 170 mm / L - XL 175 mm |
Q Factor | 152 mm |
BCD crank | 104 mm (Sram direct mount compatible spider),4 bolts |
Chainring offset | small ring 0 mm / big ring -2 mm |
Chainline | 45 mm |
Spoke length front wheel | 272 mm, 274 mm |
Spoke length rear wheel | 274 mm, 272 mm |
Spoke count (front / rear) | 32 / 32 |
ERD | 570 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm |
Front hub flange distance / offset | 56.5 mm center to center / 6.6 mm |
Rear hub flange distance / offset | 51 mm center to center / 8.8 mm |
Stem length | XS - S 80 mm / M 90 mm / L - XL 100 mm |
Stem angle | -7° |
Headset spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 0 mm |
Seat post length | 350 mm |
Bike trailer | approved |
Seat tube mounted child seat | approved |
Derailleur hanger | BT-DH-008 |
Frame small parts | BT-CR-007 |
Hub end caps front | BT-HC-014 |
Hub end caps rear | BT-HC-017 |
Cassette body | BT-CB-006 |
Crankarm bolt | BT-CRP-002 |
Through axle front | BT-TA-F-601 |
Through axle rear | BT-TA-R-602 |
FRAME GEOMETRY
Bike Size | XS | S | M | L | XL |
Wheel size | 650B | 650B | 650B | 650B | 650B |
Seat Tube Length | 470 | 490 | 520 | 550 | 580 |
Horizontal TT length | 509 | 526 | 547 | 565 | 588 |
Seat Angle | 74.5° | 74.5° | 74.0° | 74.0° | 73.5° |
Head Angle | 71.5° | 71.5° | 72.0° | 72.0° | 72.0° |
Headtube Length | 110 | 130 | 150 | 170 | 190 |
BB Drop | 68 | 68 | 68 | 65 | 65 |
Chainstay Length | 420 | 420 | 420 | 420 | 420 |
Fork Offset | 53 | 53 | 53 | 53 | 53 |
Trail | 59 | 59 | 56 | 56 | 56 |
Wheelbase Length | 987 | 1005 | 1018 | 1037 | 1055 |
Standover | 746 | 765 | 794 | 818 | 841 |
Reach | 361 | 373 | 383 | 396 | 408 |
Stack | 534 | 553 | 571 | 590 | 609 |
Front Center | 577 | 595 | 607 | 626 | 643 |
Axle to Crown | 385 | 385 | 385 | 385 | 385 |
Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |