Bombtrack ARISE TOUR Touring Bike
Color 1 | Metallic Green |
Color 2 | - |
Frame | 4130 double butted crmo, heat treated front triangle, TA sliding dropouts, rack / fender mounts, 68 mm BSA BB shell |
Fork | 4130 crmo, TA, rack / fender mounts, internal hub dynamo cable routing |
Handlebar | Bombtrack CX-10 drop bar, 31.8 mm, 10° flare |
Grips | Bombtrack Escape bar tape |
Stem | Bombtrack Roam forged aluminium stem, -7° |
Headset | Neco H282 sealed external aheadset, 1.1/8'' |
Levers | Tektro RL-340 brake levers |
Shifter | Microshift BS-M10 bar end shifter 2 x 10 |
Brakes | TRP Spyre C post mount mechanic disc brakes |
Rotor | TRP 180 mm front and 160 mm rear rotor |
Crankset | Bombtrack Ames forged aluminium crank, 24 mm spindle |
BB | BSA sealed BB, external cups |
Pedals | - |
Chain | KMC X10 chain, 1/2'' x 11/128'', 116L |
Chainring | Steel, subcompact, 46 / 30 T |
Cassette | Microshift CS-H103 10-speed, 11 - 42 T |
Front derailleur | Microshift FD-R552-B |
Rear derailleur | Microshift RD-M62L, long cage |
Front hub | KT dynamo hub, 6-bolt disc |
Rear hub | Bombtrack Arc sealed hub, 11-speed, 6-bolt disc |
Through axle | 12 x 100 mm / 12 x 142 mm |
Front rim | WTB ST i19 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i19 double wall, TCS 2.0, 32h |
Saddle | Bombtrack Fuzz saddle |
Seat post | Bombtrack Beech 27.2 mm x 300 mm |
Seat clamp | Bombtrack Origin 29.8 mm |
Front tire | XS - S Vee Tire Speedster 650B x 38C / M - XL Vee Tire Speedster 700C x 40C |
Rear tire | XS - S Vee Tire Speedster 650B x 38C / M - XL Vee Tire Speedster 700C x 40C |
Fender | Bombtrack Ward aluminium fenders, 50 mm |
Rack | Tubus Tara front, Logo Evo rear |
Kickstand | - |
Light | Supernova E3 Pure 3 front, E3 Tail Light 2 rear |
Weight | 14.7 kg (size M) |
Weight frameset | 2480 g frame (size M, incl. TA, hanger) / 1370 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 130 kg incl. luggage |
ASTM riding condition | 2 |
BB standard | BSA - 68 mm shell width |
Headset standard (S.H.I.S.) | EC34 / 28.6 | EC34 / 30 |
Headset crown race angle | 45° |
Fork steerer inner diameter | 25.4 mm |
Fork max tire clearance w/o fender | XS - S 650B x 42C / M - XL 700C x 42C |
Frame max tire clearance w/o fender | XS - S 650B x 42C / M - XL 700C x 42C ¹ |
Maximum chainring clearance 1x | 44 T with 45 mm chainline |
Maximum chainring clearance 2x | 52 / 36 T with 45 mm chainline |
Seat post diameter | 27.2 mm |
Seat clamp diameter | 29.8 mm |
Front derailleur clamp diameter | 28.6 mm |
Frame front derailleur compatible | yes |
Brake mount front | PM 6'' |
Brake mount rear | PM 6'' |
Maximum rotor clearance front | 180 mm |
Maximum rotor clearance rear | 160 mm |
Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
ISO testing standard | Road |
Crankarm | XS 165 mm / S - M 170 mm / L - XL 175 mm |
Q Factor | 170 mm |
BCD crank | 104 mm / 64 mm, 4 bolts |
Chainring offset | small ring 0 mm / big ring -2 mm |
Chainline | 45 mm |
Spoke length front wheel | XS - S 273 mm / M - XL 292 mm |
Spoke length rear wheel | XS - S 272 mm, 274 mm / M - XL 291 mm, 293 mm |
Spoke count (front / rear) | 32 / 32 |
ERD | XS - S 570 mm / M - XL 604 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm |
Front hub flange distance / offset | 46.8 mm center to center / 0 mm |
Rear hub flange distance / offset | 51 mm center to center / 8.8 mm |
Stem length | XS - S 80 mm / M 90 mm / L - XL 100 mm |
Stem angle | -7° |
Headset spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 24 mm |
Seat post length | 300 mm |
Bike trailer | approved |
Seat tube mounted child seat | approved |
Derailleur hanger | BT-DH-022 |
Frame small parts | BT-CR-007 |
Hub end caps front | BT-HC-010 |
Hub end caps rear | BT-HC-017 |
Cassette body | BT-CB-006 |
Crankarm bolt | - |
Through axle front | BT-TA-F-603 |
Through axle rear | BT-TA-R-603 |
FRAME GEOMETRY
Bike Size | XS | S | M | L | XL |
Wheel size | 650B | 650B | 700C | 700C | 700C |
Seat Tube Length | 460 | 490 | 520 | 550 | 580 |
Horizontal TT length | 506 | 529 | 554 | 578 | 602 |
Seat Angle | 73.5° | 73.5° | 73° | 73° | 73° |
Head Angle | 70° | 70.5° | 70.5° | 71° | 71° |
Headtube Length | 100 | 130 | 150 | 180 | 210 |
BB Drop | 55 | 55 | 70 | 70 | 70 |
Chainstay Length | 420 | 420 | 435 | 435 | 435 |
Fork Offset | 55 | 55 | 55 | 55 | 55 |
Trail | 64 | 60 | 68 | 65 | 65 |
Wheelbase Length | 995 | 1016 | 1045 | 1065 | 1090 |
Standover | 733 | 762 | 799 | 828 | 857 |
Reach | 351 | 370 | 379 | 394 | 409 |
Stack | 508 | 538 | 572 | 602 | 631 |
Front Center | 582 | 602 | 619 | 639 | 664 |
Axle to Crown | 390 | 390 | 390 | 390 | 390 |
Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |