Bombtrack BEYOND 1 Adventure Touring Bike
Color 1 | Glossy Metallic Black |
Color 2 | - |
Frame | 4130 double butted crmo, TA, rack / fender mounts, internal light cable routing, 73 mm BSA BB shell |
Fork | 4130 crmo, double butted blades, TA, 1.1/2'' - 1.1/8'', fender / rack / triple cage mounts, internal hub dynamo cable routing |
Handlebar | BOMBTRACK BEYOND travel bar, 31.8 mm, 30° flare |
Grips | BOMBTRACK COMMAND bar tape |
Stem | BOMBTRACK WANDER forged aluminium stem, +17° |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Levers | SRAM Apex double tap mechanic |
Shifter | SRAM Apex double tap 2 x 10 |
Brakes | TRP SPYRE C mechanic disc brakes with 180 mm F / 160 mm R rotors |
Crankset | BOMBTRACK AMES forged aluminium crank, 24 mm spindle |
BB | BSA sealed BB, external cups |
Pedals | - |
Chain | KMC X10 chain, 1/2'' x 11/128'', 114L |
Chainring | Aluminium / Steel, 40 / 28 T |
Cassette | SRAM PG-1020 10-speed, 11 - 36 T |
Front derailleur | Microshift FD-M612-B |
Rear derailleur | SRAM GX, short cage |
Front hub | BOMBTRACK GRAD sealed hub, 6-bolt disc |
Rear hub | BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc |
Through axle | 15 x 100 mm / 12 x 142 mm |
Front rim | WTB ST i23 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i23 double wall, TCS 2.0, 32h |
Saddle | BOMBTRACK FUZZ |
Seat post | BOMBTRACK BEECH 27.2 mm x 415 mm |
Seat clamp | BOMBTRACK ORIGIN 29.8 mm |
Front tyre | WTB RANGER TCS LIGHT / FAST ROLLING XS - S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', tubeless ready |
Rear tyre | WTB RANGER TCS LIGHT / FAST ROLLING XS - S 27.5'' x 2.0'' / M - XL 29'' x 2.0'', tubeless ready |
Fender | - |
Rack | - |
Kickstand | - |
Light | - |
Weight | 12.9 kg (size M) |
Weight frameset | 2540 g frame (size M, incl. TA, bolts, seatclamp, hanger) / 1500 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 140 kg incl. luggage |
ASTM riding condition | 2 |
BB standard | BSA - 73 mm shell width |
Headset standard (S.H.I.S.) | EC34 / 28.6 | EC44 / 40 |
Headset crown race angle | 45° |
Fork steerer inner diameter | 25.4 mm |
Fork max tire clearance w/o fender | XS - S 27.5'' x 2.1'' / M - XL 29'' x 2.1'' |
Frame max tire clearance w/o fender | XS - S 27.5'' x 2.1'' / M - XL 29'' x 2.1'' |
Maximum chainring clearance 1x | 36 T with 48 mm chainline |
Maximum chainring clearance 2x | 42 / 28 T with 49.5 mm chainline |
Seat post diameter | 27.2 mm |
Seat clamp diameter | 29.8 mm |
Front derailleur clamp diameter | 28.6 mm |
Brake mount front | PM |
Brake mount rear | FM |
Maximum rotor clearance front | 203 mm |
Maximum rotor clearance rear | 160 mm |
Front through axle | 15 mm x 100 mm, 1.5 thread pitch |
Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
ISO testing standard | MTB |
Crankarm | XS 165 mm / S - M 170 mm / L - XL 175 mm |
Q Factor | 179 mm |
BCD crank | 104 mm / 64 mm, 4 bolts |
Chainline | 49.5 mm |
Chainring offset | 0 mm |
Spoke length front wheel | XS - S 272 mm, 273 mm / M - XL 292 mm, 293 mm |
Spoke length rear wheel | XS - S 274 mm, 272 mm / M - XL 293 mm, 291 mm |
Spoke count (front / rear) | 32 / 32 |
ERD | XS - S 570 mm / M - XL 606 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm |
Front hub flange distance / offset | 56.5 mm center to center / 6.6 mm |
Rear hub flange distance / offset | 51 mm center to center / 8.8 mm |
Stem length | XS - S 60 mm / M - L 80 mm / XL 90 mm |
Stem angle | 17° |
Headset spacers | 1 x 10 mm, 2 x 5 mm, XL: 1 x 10 mm, 1 x 5 mm |
Seat post offset | 24 mm |
Seat post length | 415 mm |
Bike trailer | approved |
Seat tube mounted child seat | approved |
Derailleur hanger | BT-DH-008 |
Frame small parts | BT-CR-007 |
Hub end caps front | BT-HC-015 |
Hub end caps rear | BT-HC-017 |
Cassette body | BT-CB-006 |
Crankarm bolt | BT-CRP-001 |
Through axle front | BT-TA-F-602 |
Through axle rear | BT-TA-R-602 |
FRAME GEOMETRY
Bike Size | XS | S | M | L | XL |
Wheel size | 27.5'' | 27.5'' | 29'' | 29'' | 29'' |
Seat Tube Length | 400 | 440 | 480 | 520 | 560 |
Horizontal TT length | 494 | 522 | 558 | 590 | 623 |
Seat Angle | 75.0° | 74.5° | 73.5° | 73.0° | 72.5° |
Seat Angle effective | 75.0° | 74.5° | 73.5° | 73.0° | 72.5° |
Head Angle | 70.0° | 70.5° | 71.0° | 72.0° | 72.0° |
Headtube Length | 100 | 130 | 150 | 190 | 220 |
BB Drop | 55 | 55 | 70 | 70 | 70 |
Chainstay Length | 425 | 425 | 455 | 455 | 455 |
Fork Offset | 50 | 50 | 50 | 50 | 50 |
Trail | 73 | 70 | 73 | 67 | 67 |
Wheelbase Length | 1000 | 1021 | 1065 | 1082 | 1109 |
Standover | 727 | 761 | 802 | 842 | 873 |
Reach | 349 | 364 | 379 | 392 | 411 |
Stack | 538 | 568 | 604 | 646 | 675 |
Front Center | 581 | 602 | 620 | 636 | 663 |
Axle to Crown | 420 | 420 | 420 | 420 | 420 |
Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |