Bombtrack MUNROE SG Urban Bike
Color 1 | Matt Black |
Color 2 | - |
Frame | 6061-T6 triple butted aluminium, QR, rack / fender mounts, 68 mm BSA shell |
Fork | 6061 aluminium, QR dropouts, with fender / rack / triple cage mounts, internal light cable routing |
Handlebar | Bombtrack CX-10 drop bar, 31.8 mm, 10° flare |
Grips | Bombtrack Control bar tape |
Stem | Bombtrack Roam forged aluminium stem, -7° |
Headset | Neco H282 sealed external aheadset, 1.1/8'' |
Levers | Microshift Advent SB-M090 dual Control lever mechanic |
Shifter | Microshift Advent SB-M090 dual Control lever 1 x 9 |
Brakes | Tektro Mira post mount mechanic disc brakes |
Rotor | Tektro 160 mm rotors |
Crankset | Bombtrack AF19 aluminium crank, square taper |
BB | BSA sealed BB, 119 mm, square taper |
Pedals | Wellgo B109N flat pedal |
Chain | KMC X9 chain, 1/2'' x 11/128'', 114L |
Chainring | Forged steel, narrow wide, 40 T |
Cassette | Microshift CS-H093 9-speed, 11 - 46 T |
Front derailleur | - |
Rear derailleur | Microshift Advent RD-M6195M, clutch |
Front hub | Bombtrack Arc sealed hub, 6-bolt disc, hex key skewer |
Rear hub | Bombtrack Arc sealed hub, 11-speed, 6-bolt disc, hex key skewer |
Through axle | - |
Front rim | WTB ST i21 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i21 double wall, TCS 2.0, 32h |
Saddle | Bombtrack Fuzz saddle |
Seat post | Seido Beech 27.2 mm x 350 mm |
Seat clamp | Bombtrack Origin 31.8 mm |
Front tire | Kenda Kwick Seven.5 650B x 45C |
Rear tire | Kenda Kwick Seven.5 650B x 45C |
Fender | - |
Rack | - |
Kickstand | - |
Light | - |
Weight | 12 kg (size M) |
Weight frameset | 1660 g frame (size M, incl. hanger) / 810 g fork (300 mm steerer) |
Maximum rider weight | 110 kg incl. luggage |
ASTM riding condition | 1 |
BB standard | BSA - 68 mm shell width |
Headset standard (S.H.I.S.) | EC34 / 28.6 | EC34 / 30 |
Headset crown race angle | 45° |
Fork steerer inner diameter | 24.6 mm |
Fork max tire clearance w/o fender | 650B x 50C / 700C x 35C |
Frame max tire clearance w/o fender | 650B x 50C / 700C x 35C |
Maximum chainring clearance 1x | 38 T with 45 mm chainline |
Maximum chainring clearance 2x | 50 / 34 T with 45 mm chainline |
Seat post diameter | 27.2 mm |
Seat clamp diameter | 31.8 mm |
Front derailleur clamp diameter | 31.8 mm |
Frame front derailleur compatible | yes |
Brake mount front | PM 6'' |
Brake mount rear | FM 140 / 160 |
Maximum rotor clearance front | 180 mm |
Maximum rotor clearance rear | 160 mm |
Front through axle | - |
Rear through axle | - |
ISO testing standard | Road |
Crankarm | S - M 170 mm / L 175 mm |
Q Factor | 170 mm |
BCD crank | 130 mm, 5 bolts |
Chainring offset | 0 mm |
Chainline | 45 mm |
Spoke length front wheel | 273 mm, 274 mm |
Spoke length rear wheel | 274 mm, 272 mm |
Spoke count (front / rear) | 32 / 32 |
ERD | 568 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm |
Front hub flange distance / offset | 56.5 mm center to center / 6.6 mm |
Rear hub flange distance / offset | 51 mm center to center / 8.8 mm |
Stem length | XS - S 80 mm / M 90 mm / L - XL 100 mm |
Stem angle | -7° |
Headset spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 24 mm |
Seat post length | 350 mm |
Bike trailer | approved |
Seat tube mounted child seat | not approved |
Derailleur hanger | BT-DH-019 |
Frame small parts | BT-CR-007 |
Hub end caps front | BT-HC-013 |
Hub end caps rear | BT-HC-018 |
Cassette body | BT-CB-009 |
Crankarm bolt | - |
Through axle front | - |
Through axle rear | - |
FRAME GEOMETRY
Bike Size | S | M | L |
Wheel size | 650B | 650B | 650B |
Seat Tube Length | 490 | 520 | 550 |
Horizontal TT length | 540 | 563 | 588 |
Seat Angle | 73.0° | 73.0° | 73.0° |
Head Angle | 70.5° | 70.5° | 70.5° |
Headtube Length | 130 | 150 | 175 |
BB Drop | 70 | 70 | 70 |
Chainstay Length | 440 | 440 | 440 |
Fork Offset | 45 | 45 | 45 |
Trail | 74 | 74 | 74 |
Wheelbase Length | 1025 | 1049 | 1075 |
Standover | 766 | 790 | 816 |
Reach | 368 | 385 | 403 |
Stack | 565 | 583 | 607 |
Front Center | 595 | 619 | 645 |
Axle to Crown | 398 | 398 | 398 |
Minimum rider height ¹ | 1580 | 1690 | 1790 |
Maximum rider height ¹ | 1710 | 1820 | 1920 |